A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Aberdeen Ridge Golf Links | Aberdeen, NC | (910) 944-7000 |
Legacy Golf Links – Pinehurst | Aberdeen, NC | (910) 944-8825 |
The Pitt Golf Links | Aberdeen, NC | (910) 944-1600 |
Bermuda Run Country Club | Advance, NC | (336) 998-8154 |
Oak Valley Golf Club | Advance, NC | (336) 940-2000 |
Beachwood Country Club | Ahoskie, NC | (252) 332-2905 |
Mt. Brook Golf Course | Albermarle, NC | (704) 983-4653 |
Knights Play Golf Course | Apex, NC | (919) 303-4653 |
Minnesott Golf and Country Club | Arapahoe, NC | (252) 249-0813 |
Holly Ridge Golf Links | Archdale, NC | (336) 861-4653 |
Brookwood Golf Course | Arden, NC | (828) 684-6278 |
Cliffs At Walnut Cove | Arden, NC | (828) 687-7965 |
High Vista Country Club | Arden, NC | (828) 254-2947 |
Asheboro Country Club | Asheboro, NC | (336) 625-6910 |
Asheboro municipal Golf Course | Asheboro, NC | (336) 625-4158 |
Pinewood Country Club | Asheboro, NC | (336) 629-4266 |
Tot Hill Farm Golf Club | Asheboro, NC | (336) 857-4455 |
Uwharrie Golf and Country Club | Asheboro, NC | (336) 857-2651 |
Asheville Municipal Golf Course | Asheville, NC | (828) 298-1867 |
Biltmore Forest Country Club | Asheville, NC | (828) 274-1261 |
Country Club of Asheville | Asheville, NC | (828) 258-9762 |
Crown Plaza Resort Golf Course | Asheville, NC | (828) 253-5874 |
Grove Park Inn Golf | Asheville, NC | (828) 252-2711 |
Ayden Golf and Country Club | Ayden, NC | (252) 746-3389 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Badin Inn Golf Resort and Club | Badin, NC | (704) 422-3683 |
Diamond Creek Golf Course | Banner Elk, NC | (828) 898-1800 |
Elk River Golf Club | Banner Elk, NC | (828) 898-9773 |
Hawksnest Golf and Ski Resort | Banner Elk, NC | (828) 963-6565 |
Sugar Mountain Golf Course | Banner Elk, NC | (828) 898-6464 |
Bayview Golf Course | Bath, NC | (252) 923-8191 |
Beech Mountain Golf Club | Beech Mountain, NC | (828) 387-2372 |
Long Creek Golf Club | Bethania, NC | (336) 924-5226 |
Deer Run Golf Course | Beulaville, NC | (910) 298-8184 |
Black Mountain Golf Course | Black Mountain, NC | (828) 669-2710 |
Caswell Pines Golf Club | Blanch, NC | (336) 694-2255 |
Blowing Rock Country Club | Blowing Rock, NC | (828) 295-7311 |
Carolina National Golf Club | Bolivia, NC | (910) 755-5200 |
Boone Golf Club | Boone, NC | (828) 264-8760 |
Hound Ears Lodge and Golf Club | Boone, NC | (828) 963-5831 |
Willow Creek Golf Club | Boone, NC | (828) 963-6865 |
Booneville Golf Course | Booneville, NC | (336) 367-7561 |
Silo Run Golf Course | Booneville, NC | (336) 367-3133 |
Connestee Falls Golf Club | Brevard, NC | (828) 885-2005 |
Bryan Park Golf Club | Browns Summit, NC | (336) 375-2200 |
Crooked Tree Golf Course | Browns Summit, NC | (336) 656-3211 |
Keith Hills Golf Course | Buies Creek, NC | (910) 893-5051 |
Burgaw Golf Course | Burgaw, NC | (910) 259-2809 |
Alamance Country Club | Burlington, NC | (336) 584-1326 |
Indian Valley Golf Course | Burlington, NC | (336) 584-7871 |
Shamrock Golf Club | Burlington, NC | (336) 227-8566 |
Shillelagh Golf Club | Burlington, NC | (336) 449-4882 |
Mountain Air Country Club | Burnsville, NC | (828) 682-4600 |
Mt. Mitchell Golf Course | Burnsville, NC | (828) 675-5454 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Brunswick Plantation & Golf Links | Calabash, NC | (910) 845-6935 |
Carolina Shores Golf Course | Calabash, NC | (910) 579-2181 |
Crow Creek Golf Club | Calabash, NC | (910) 287-3081 |
Farmstead Golf Links | Calabash, NC | (866) 749-7277 |
Meadowlands Golf Club | Calabash, NC | (910) 287-7529 |
Paradise Point Golf Course | Camp Lejeune, NC | (910) 451-5445 |
Springdale Country Club | Canton, NC | (828) 235-8451 |
Starhill Golf Club | Cape Carteret, NC | (252) 393-8111 |
Little River Farm Golf Resort | Carthage, NC | (910) 949-4600 |
Lochmere Golf Club | Cary, NC | (919) 851-0611 |
MacGregor Downs Country Club | Cary, NC | (919) 467-1895 |
Prestonwood Country Club | Cary, NC | (919) 467-9601 |
Headwater Golf Club | Cashiers, NC | (828) 743-6047 |
High Hampton Inn & Golf Club | Cashiers, NC | (828) 743-2450 |
Highlands Cove Golf Course | Cashiers, NC | (828) 526-8044 |
Mountaintop Lake and Golf Club | Cashiers, NC | (828) 743-7005 |
Trillium Links Golf Club | Cashiers, NC | (828) 743-4251 |
Wade Hampton Golf Club | Cashiers, NC | (828) 743-5465, |
Sherwood Forest Golf Club | Cedar Mountain, NC | (828) 884-7825, |
Chapel Hill Country Club | Chapel Hill, NC | (919) 932-2857 |
Governors Club Golf Golf Course | Chapel Hill, NC | (919) 933-7500 |
Preserve @ Jordan Lake Golf Club | Chapel Hill, NC | (919) 542-5501 |
Twin Lakes Golf Course | Chapel Hill, NC | (919) 933-1024 |
UNC Finley Golf Club | Chapel Hill, NC | (919) 962-2349 |
Ballantyne Country Club Golf | Charlotte, NC | (704) 341-3113 |
Ballantyne Resort Golf | Charlotte, NC | (704) 341-4653 |
Carmel Country Club Golf | Charlotte, NC | (704) 945-9630 |
Carolina Golf and Country Club | Charlotte, NC | (704) 392-6363 |
Cedarwood Country Club Golf | Charlotte, NC | (704) 542-0206 |
Charles T. Myers Golf Club | Charlotte, NC | (704) 536-1692 |
Charlotte Country Club Golf | Charlotte, NC | (704) 333-9809 |
Charlotte Golf Links | Charlotte, NC | (704) 846-7990 |
Highland Creek Golf Club | Charlotte, NC | (704) 875-9000 |
Larkhaven Golf Club | Charlotte, NC | (704) 545-4653 |
Myers Park Country Club Golf | Charlotte, NC | (704) 376-0745 |
Oak Hills Golf Course | Charlotte, NC | (704) 394-2834 |
Olde Sycamore Golf Plantation | Charlotte, NC | (704) 573-1000 |
Palisades Country Club Golf | Charlotte, NC | (704) 504-0099 |
Paradise Valley Golf Center | Charlotte, NC | (704) 548-1808 |
Pawtuckett Golf Club Golf | Charlotte, NC | (704) 394-5909 |
Pine Island Country Club Golf | Charlotte, NC | (704) 394-1011 |
Pine Lake Country Club Golf | Charlotte, NC | (704) 545-5213 |
Providence Country Club Golf | Charlotte, NC | (704) 846-8475 |
Quail Hollow Country Club Golf | Charlotte, NC | (704) 552-1727 |
Raintree Golf and Country Club | Charlotte, NC | (704) 541-8880 |
Renaissance Park Golf Course | Charlotte, NC | (704) 357-3375 |
Revolution Park Golf Course | Charlotte, NC | (704) 342-1946 |
Sunset Hills Golf Course | Charlotte, NC | (704) 399-0980 |
TPC @ Piper Glen Golf | Charlotte, NC | (704) 846-1515 |
Tradition Golf Club | Charlotte, NC | (704) 503-7529 |
Cherry Point Golf Course | Cherry Point, NC | (252) 466-3044 |
Cherryville Golf & Country Club | Cherryville, NC | (704) 435-6597 |
Warrior Golf Club | China Grove, NC | (704) 856-0871 |
Cypress Landing Golf Course | Chocowinity, NC | (252) 946-7788 |
Neuse Golf Club | Clayton, NC | (919) 550-0550 |
Pine Hollow Golf Club | Clatyon, NC | (919) 553-4554 |
Riverwood Golf & Athletic Club | Clayton, NC | (919) 550-1919 |
Salem Glen Country Club Golf | Clemmons, NC | (336) 712-1010 |
Tanglewood Golf Club | Clemmons, NC | (336) 778-6320 |
Coharie Country Club Golf | Clinton, NC | (910) 592-2951 |
TimberLake Golf Club | Clinton, NC | (910) 596-2211 |
River Landing @ Sandy Ridge Golf | Colfax, NC | (336) 668-1171 |
Cabarrus Country Club Golf | Concord, NC | (704) 786-8154 |
Green Oaks Golf Course | Concord, NC | (704) 786-4412 |
Rocky River Golf Club | Concord, NC | (704) 455-1200 |
Pine Mountain Golf Course | Connelly Springs, NC | (828) 433-4950 |
Rock Barn Golf & Country Club | Conover, NC | (828) 459-9279 |
Peninsula Golf Club | Cornelius, NC | (704) 896-7080 |
Currituck Golf Club | Corolla, NC | (252) 453-9400 |
Cramer Mountain Country Club Golf | Cramerton, NC | (704) 824-2772 |
South Granville County Golf Club | Creedmoor, NC | (919) 528-0003 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Apple Creek Executive Gofl Course | Dallas, NC | (704) 922-4440 |
River Run Country Club Golf | Davidson, NC | (704) 896-7355 |
Verdict Ridge Golf Country Club | Denver, NC | (704) 489-1206 |
Westport Golf Club | Denver, NC | (704) 489-8088 |
Beaver Creek Golf Course | Dobson, NC | (336) 374-5670 |
Sleepy Creek Golf Course | Dudley, NC | (919) 734-6661 |
Chicora Golf Course | Dunn, NC | (910) 897-7366 |
Sandy Ridge Country Club Golf | Dunn, NC | (910) 892-6424 |
Croasdaile Country Club Golf | Durham, NC | (919) 383-2517 |
Crossings @ Grove Park Golf | Durham, NC | (919) 598-8686 |
Duke University Golf Club | Durham, NC | (919) 681-2288 |
Falls Village Golf Course | Durham, NC | (919) 596-4653 |
Hillandale Golf Course | Durham, NC | (919) 286-4211 |
Hope Valley Country Club Golf | Durham, NC | (919) 489-6676 |
Lakeshore Golf Course | Durham, NC | (919) 596-2401 |
Old Chatham Golf Club | Durham, NC | (919) 361-1400 |
Treyburn Country Club Golf | Durham, NC | (919) 620-0055 |
Umstead Pines Golf Club | Durham, NC | (919) 383-1022 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Lynrock Golf Course | Eden, NC | (336) 623-6110 |
Meadow Greens Golf Club | Eden, NC | (336) 623-6381 |
Chowan Golf Club | Eden, NC | (252) 482-3606 |
Knobs Creek Golf Course | Elizabeth City, NC | (252) 337-6618 |
Matthew Creek Golf Course | Elizabeth City, NC | (252) 330-2229 |
The Pines Country Club Golf | Elizabeth City, NC | (252) 335-0278 |
Carolina Sands @ White Lake | Elizabethtown, NC | (910) 862-8796 |
Countryside Golf Course | Elkin, NC | (336) 957-2629 |
Scotfield Country Club Golf | Enfield, NC | (252) 826-3218 |
Crestview Golf Course | Ennice, NC | (336) 657-3471 |
Etowah Valley Golf Course | Etowah, NC | (828) 891-7141 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Flag Tree/Fairmont Golf Club | Fairmont, NC | (910) 628-9933 |
Farmville Golf and Country Club | Farmville, NC | (252) 753-3660 |
Baywood Golf Club | Fayetteville, NC | (910) 483-4330 |
Gates Four Golf Country Club | Fayetteville, NC | (910) 425-2176 |
Golf Learning Center @ Village | Fayetteville, NC | (910) 483-0303 |
Highland Country Club | Fayetteville, NC | (910) 485-8141 |
King’s Grant Golf & Country Club | Fayetteville, NC | (910) 630-1111 |
Methodist College Golf Club | Fayetteville, NC | (910) 630-7144 |
Highland Lake Golf Club | Flat Rock, NC | (828) 692-0143 |
Kenmure Country Club | Flat Tock, NC | (828) 697-1200 |
Broadmoor Golf Links | Fletcher, NC | (828) 687-1500 |
Southern Tee Golf Course | Fletcher, NC | (828) 687-7273 |
Dogwood Valley Golf Course | Forest City, NC | (828) 657-6214 |
Forest City Municipal Golf Course | Forest City, NC | (828) 248-5222 |
Fort Bragg Ryder Golf Course | Fort Bragg, NC | (910) 907-4653 |
Fort Bragg Stryker Golf Course | Fort Bragg, NC | (910) 396-4149 |
Reedy Creek Golf Course | Four Oaks, NC | (919) 934-7502 |
Foxfire Golf & Country Club | Foxfire Village, NC | (910) 295-4563 |
Franklin Golf Course | Franklin, NC | (828) 524-2288 |
Mill Creek Country Club Golf | Franklin, NC | (828) 524-6458 |
Willow Creek Golf Club | Franklin, NC | (828) 369-8008 |
Oceans Edge Golf Course | Frisco, NC | (252) 995-4100 |
Bentwinds Golf & Country Club | Fuquay Varina, NC | (919) 552-5656 |
Crooked Creek Golf Club | Fuquay Varina, NC | (919) 557-7529 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |
||
Course Name | City | Telephone |
Greensbridge Golf Course | Garland, NC | (910) 529-1662 |
Garner Country Club Golf | Garner, NC | (919) 772-2587 |
Meadowbrook Country Club Golf | Garner, NC | (919) 772-1636 |
Gaston Country Club Golf | Gastonia, NC | (704) 867-9561 |
Gastonia Municipal Golf Course | Gastonia, NC | (704) 866-6945 |
Linwood Springs Golf Club | Gastonia, NC | (704) 867-1642 |
Stonewall Golf Course | Germanton, NC | (336) 591-4653 |
Country Hills Golf Course | Gibsonville, NC | (336) 375-8649 |
Goldsboro Municipal Golf Course | Goldsboro, NC | (919) 735-0411 |
Lane Tree Golf Course | Goldsboro, NC | (919) 734-1245 |
Walnut Creek Country Club Golf | Goldsboro, NC | (919) 778-2363 |
Cedar Forest Golf Club | Graham, NC | (336) 578-2602 |
Challenge Golf Club | Graham, NC | (336) 578-5070 |
Southwick Golf Course | Graham, NC | (336) 227-2582 |
Carolina Club Golf | Grandy, NC | (252) 453-3588 |
Goose Creek Golf And CC | Grandy, NC | (252) 453-4008 |
Granada Farms Country Club | Granite Falls, NC | (828) 396-2313 |
Orchard Hills Golf Course | Granite Falls, NC | (828) 728-3560 |
Bur-Mil Park Golf Course | Greensboro, NC | (336) 373-3800 |
Cardinal Golf & Country Club | Greensboro, NC | (336) 668-2749 |
Forest Oaks Country Club | Greensboro, NC | (336) 674-2241 |
Gillespie Park Golf Course | Greensboro, NC | (336) 373-5850 |
Grandover Resort Golf Club | Greensboro, NC | (336) 294-1800 |
Greensboro Country Club Golf | Greensboro, NC | (336) 272-4364 |
Pleasant Ridge Golf Course | Greensboro, NC | (336) 668-7107 |
Sedgefield Country Club Golf | Greensboro, NC | (336) 299-5324 |
Starmount Forest Country Club Golf | Greensboro, NC | (336) 299-0427 |
Bradford Creek Golf Course | Greenville, NC | (252) 329-4653 |
A | B | C | D | E | F | G | H | I – K | L | M | N | O – P | R | S | T | U – Z | Top |

Chris Edwards Group
Real Estate Broker
919.244.0702
x
